Monmouth University Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, personal, veteran student, academic, older student, psychological, birth control, religious, other |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | 90% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | PriceWaterhouse Coopers, Commerce Bank, Enterprise Rent a Car, KPMG, Fort Monmouth |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 248,000 |
| Number of subscriptions: | 22,500 |
| Number of microforms: | N/A |
| Number of audiovisuals: | N/A |
| Number of E-books: | N/A |
| Description of library facilities: | The library is a selective depository for publications of the United States government and houses a special collection of material pertaining to the State of New Jersey. The personal book collection of Lewis Mumford (1895-1990), a prominent American architectural critic and urban planner, is in a special room in the library. |
| Museums in proximity: | multi-media communications center with TV & radio stations, sculpture garden, art gallery, theatre |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 700 |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 4 |
| Classroom connection ports (avg.): | 122 |
| Total wireless capacity: | 3,000 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in some classrooms, in computer labs, in administrative/faculty offices and work areas, in some of the college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Monmouth University website!