Missouri State University Services
The Basics
| Basic services offered: | placement service, health service, health insurance |
| Remedial services: | N/A |
| Counseling availability: | minority student, career, personal, veteran student, academic, older student, psychological, birth control |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 52% |
| Percent of graduates employed after 1 year: | 72% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | Southwest Missouri State University, Drury University, Arkansas University of Missouri-Kansas City, University of Missouri-St. Louis, University of Missouri-Columbia, University of Missouri-Rolla, Iowa State, Kansas, Nebraska, Illinois, Colorado, Oklahoma |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | N/A |
| Number of books available: | N/A |
| Number of subscriptions: | N/A |
| Number of microforms: | N/A |
| Number of audiovisuals: | N/A |
| Number of E-books: | N/A |
| Description of library facilities: | Duane G. Meyer Library is the main library located on the Springfield campus. Paul Evans Library of Fruit Science (located on the Mountain Grove Campus); Greenwood Laboratory School Library (K-12); Our Archives and Special Collections Department located in Duane G. Meyer Library has various specialty collections; two of such collections are The Katherine G. Lederer Ozarks African-American History Collection, including several thousand photographs, and an extensive collection of materials related to French poet Arthur Rimbaud. Duane G. Meyer Library is the only library in Missouri which is a United Nations Documents Depository. |
| Museums in proximity: | N/A |
Technological Availability
| Wireless internet on campus?: | N/A |
| Public computers available: | N/A |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | students/faculty |
| Recommended OS: | N/A |
| Wireless coverage: |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | No |
If you are in need of more detailed information, check out the Missouri State University website!