Missouri Southern State University Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, day care, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | career, personal, veteran student, academic |
Career Potential
| Career advising services: | on-campus job interviews, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 85% |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | Freeman Health Systems, St. John's Medical Center, Leggett & Platt, Inc., Walmart, Jack Henry & Associates |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 234,291 |
| Number of subscriptions: | 533 |
| Number of microforms: | 754,023 |
| Number of audiovisuals: | 14,057 |
| Number of E-books: | 8,217 |
| Description of library facilities: | Cyber Coffee Shop (Starbuck's Coffee), Quiet Room, Law Library, Congressional Papers of Gene Taylor, Tri Sate Mining Maps, Papers of Dr. Arrell Gibson a prominent western historian |
| Museums in proximity: | Spiva Art Museum, Crime Lab, Indoor "Live Fire" Firearms Range, Biology Pond, Thomas E. Taylor Performing Arts Center, Bud Walton Black Box Theatre, MO Southern Broadcast Station (TV & Radio Station), Small Business Development Center, Child Development Center, Graduate Center, Health Center, Greenhouse, International Trade & Quality Center, Bookstore, Lion's Den, Learning Center, International Language Resource Center, Edward Jones Investment Center |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 499 |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 80 |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in all classrooms, in computer labs, in administrative/faculty offices and work areas, in all college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Missouri Southern State University website!