Midwestern State University Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological, birth control |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | N/A |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 441,251 |
| Number of subscriptions: | 1,246 |
| Number of microforms: | 1,034,305 |
| Number of audiovisuals: | 27,363 |
| Number of E-books: | 45,812 |
| Description of library facilities: | This Semester the Library honored the MSU faculty that had received promotion or tenure. Each faculty member was asked to choose a book that had influenced them in their career. Each book chosen would be added to the Moffett Library collection with a book plate honoring the faculty member who nominated the work. The faculty choices are currently on display on the first floor of Moffett Library. Moffett Library maintains an extensive collection of items depicting the history of the printing in the Special Collections Room, the Nolan A. Moore III History of Print Collection. This room is open to the public every afternoon from 2pm to 5pm. |
| Museums in proximity: | Wichita Falls Museum of Art at Midswestern State University, Greenhouse, Wellness Center, Outdoor Recreation Center, D.L. Ligon Coliseum, Daniel Planetarium, Akin Auditorium |
Technological Availability
| Wireless internet on campus?: | No |
| Public computers available: | 472 |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 0 |
| Classroom connection ports (avg.): | 0 |
| Total wireless capacity: | students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | No |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Midwestern State University website!