Marywood University Services
The Basics
| Basic services offered: | nonremedial tutoring, day care, health service, other |
| Remedial services: | math, writing, study skills |
| Counseling availability: | minority student, career, personal, academic, older student, psychological, religious |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | 81% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | Metlife, IBM, hospitals, hotels, social services, universities, Sonofi Pasteur, Cigna, Walt Disney World |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 219,770 |
| Number of subscriptions: | 8,358 |
| Number of microforms: | 377,701 |
| Number of audiovisuals: | 46,956 |
| Number of E-books: | 0 |
| Description of library facilities: | Curriculum Lab for Education majors |
| Museums in proximity: | Mahady Gallery, Suraci Gallery, Performing Arts Center, O'Neill Center for Healthy Families, Insalaco Studio Arts Center, Marywood University Arboretum, Curriculum Lab, electronic learning labs, Broadcast Studios, instructional media lab, interactive video lab, computerized editing facility, center for natural and health sciences, psycho-psysiology experimental lab, psychology/education research lab, science multi-media lab, language lab, center for justice and peace, on-campus preschool and daycare, video tele-conferencing lab. |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 416 |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 24 |
| Classroom connection ports (avg.): | 1 |
| Total wireless capacity: | 100 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in some classrooms, in computer labs, in all college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Marywood University website!