Loyola University Chicago Campus Life
Demographic Breakdown
| % of undergrads on campus: | 38% |
| % of undergrads owning a car?: | 9% |
| % of males in fraternities: | 5% |
| % of females in sororities: | 5% |
| % of students on-campus (weekends): | 65% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 38% |
| Housing available for all students?: | No |
| Off-campus assistance?: | Yes |
|
Housing Stats
| Types of available housing: | coed dorms (57%), women's dorms (6%), sorority housing, fraternity housing, apartment for single students (35%), special housing for disabled students (1%), special housing for international students (1%) |
| % college-owned singles: | 3% |
| % college-owned doubles: | 54% |
| % college-owned triples: | 2% |
| % college-owned apartments: | 41% |
| % college-owned other: | 0% |
| Number of college-owned residences: | 15 |
| % of rooms with sprinkler systems: | 20% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 105 acres |
| Nearest airport location (miles): | Chicago, O'Hare International (10), Chicago, Midway (10) |
| Nearest train station (miles): | Chicago, Union Station (8) |
| Nearest bus station (miles): | Chicago, Greyhound (12) |
| Public transport on campus?: | Yes |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | N/A |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 5% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered at cooperating institution (University of Illinois-Chicago) |
| Navy ROTC presence?: | Offered at cooperating institution (Northwestern University) |
| Airforce ROTC presence?: | Offered at cooperating institution (Illinois Institute of Technology) |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance policies set by individual instructors, hazing prohibited, other |
| Well-known campus events | Black Cultural Center, Chinese Students & Scholars, Hellenic Student Association, Hindu Students Association, Indian Students Association, Korean Student Association, Loyola University African-American Students Association, Polish Student Alliance, Rainbow Connection, Taiwanese Student Association, Vietnamese Student Association, Association of International Students in Education, Carribbean Student Union, Irish American Student Association, Baseball Club, Volleyball Club, Soccer Club, Rugby Club, Lacrosse Club, Cycling Club, Band of Wolves. |