Kettering University Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Remedial services: | study skills |
| Counseling availability: | minority student, career, personal, veteran student, academic, psychological, birth control, religious |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, resume assistance, alumni network, interview training |
| Percent of graduates employed after 6 months: | 98% |
| Percent of graduates employed after 1 year: | 2% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | General Motors, Ford, Delphi, Dow, Visteon, Lear, United Technologies, US Government, SUN MicroSystems, TRW, UPS. Typically 75-80% of Kettering graduates receive permanent offers from their co-op employers. The majority accept those offers and often begin |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 128,500 |
| Number of subscriptions: | 1,200 |
| Number of microforms: | 35,000 |
| Number of audiovisuals: | 780 |
| Number of E-books: | N/A |
| Description of library facilities: | Society of Automotive Engineers (SAE) Archives and Patent Collection; Kettering/ GMI Alumni Foundation Collection of Industrial History; |
| Museums in proximity: | Richard P. Scharchburg Archives; Humanities Art Center and Gallery; Environmental Scanning Electron Microscopy Laboratory; Biomedical Research and Design Laboratory; Mechatronics Laboratory; Center for Fuel Cell Systems and Powertrain Integration (to be completed by December 2004). |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 450 |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | 3,000 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in all classrooms, in computer labs, in administrative/faculty offices and work areas, in all college-owned, operated, or affiliated housing, in all school buildings and on all school property |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Kettering University website!