Idaho State University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 6% |
| % of undergrads owning a car?: | 80% |
| % of males in fraternities: | 1% |
| % of females in sororities: | 1% |
| % of students on-campus (weekends): | N/A |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 6% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | No |
|
Housing Stats
| Types of available housing: | coed dorms (32%), women's dorms (5%), men's dorms (5%), apartments for married students (24%), apartment for single students (34%), special housing for disabled students (0%), other housing options |
| % college-owned singles: | 14% |
| % college-owned doubles: | 30% |
| % college-owned triples: | 0% |
| % college-owned apartments: | 56% |
| % college-owned other: | 0% |
| Number of college-owned residences: | 12 |
| % of rooms with sprinkler systems: | 42% |
| % of rooms with fire alarms: | 25% |
| % of rooms with high-speed internet: | 42% |
Campus Geography
| Campus size: | 1,000 acres |
| Nearest airport location (miles): | Salt Lake City, UT (150), Pocatello ID (8) |
| Nearest train station (miles): | Salt Lake City, UT (150) |
| Nearest bus station (miles): | Salt Lake City, UT (150) |
| Public transport on campus?: | Yes |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 4,480 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 16% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered on campus |
| Navy ROTC presence?: | Not offered |
| Airforce ROTC presence?: | Not offered |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance mandatory, class attendance policies set by individual instructors, hazing prohibited |
| Well-known campus events | International Nights; Diva; Homecoming; Renassance Feast; Conferences; Operas; Plays; Dodge Circuit Finals Rodeo; Spring Fair; Native American Week; Monster truck show; Circus; Chinese New Year |