Hofstra University Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, day care, health service, health insurance |
| Remedial services: | N/A |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological, religious |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 69% |
| Percent of graduates employed after 1 year: | 80% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | PriceWaterhouseCoopers, KPMG, Ernst & Young, Deloitte & Touche, Deutsche Bank, Goldman Sachs, Securities & Exchange Commission, Enterprise Rent-A-Car, Sanofi Aventis, Wells Fargo, AIG, Estee Lauder, Marcum & Kliegman, Cablevision, Citigroup, JP Morgan Cha |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 1,200,000 |
| Number of subscriptions: | 9,070 |
| Number of microforms: | 3,481,190 |
| Number of audiovisuals: | 14,197 |
| Number of E-books: | 23,130 |
| Description of library facilities: | West Campus Library, Monroe Hall Library, Barbara & Maurice A. Deane Law Library, Joan & Donald E. Axinn Library |
| Museums in proximity: | Financial trading room, comprehensive media production facility, career center, writing center, Linux Beowulf cluster, digital language lab, technology, science and engineering labs, a rooftop observatory, 7 theaters, assessment centers for child observation and counseling, child care institute, cultural center, museum, arboretum, bird sanctuary |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 1,598 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 29 |
| Classroom connection ports (avg.): | 1,325 |
| Total wireless capacity: | 4,500 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in some classrooms, in computer labs, in administrative/faculty offices and work areas, in all college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Hofstra University website!