Evergreen State College Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, day care, health service |
| Remedial services: | N/A |
| Counseling availability: | minority student, career, personal, veteran student, academic, psychological, birth control, other |
Career Potential
| Career advising services: | internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | 71% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | The Evergreen State College; Washington State Department of Fish and Wildlife; Washington State Department of Social and Health Services; Washington State Department of Natural Resources; other Washington state agencies; other colleges and universities; e |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 471,105 |
| Number of subscriptions: | 2,731 |
| Number of microforms: | 492,853 |
| Number of audiovisuals: | 89,050 |
| Number of E-books: | 1,311 |
| Description of library facilities: | Sound and Image Library, Multi-media Lab, Inter-Library Loan, Orbis Cascade Alliance, The Labor Education & Research Center, The Evergreen Center for Educational Improvement Information Exchange, Cooperating Libraries in Olympia. Special Collections: Chicano and Latino Art Culture of the Pacific Northwest; Nisqually Delta Association Archives; Washington State Folklife Council Archives; Washington Worm Growers Association Archives; Japanese Culture (Beckman Colls); Rare Books; Evergreen State Authors Project and Special Microfilm Collection. |
| Museums in proximity: | Longhouse Education and Cultural Center, Organic Farm and Community Gardens, Evergreen Gallery, Animation and Design Studio, Ceramics Studio, Metal shop, Wood shop, Art Annex, Photography Studios and Darkrooms, and Science Laboratories, 3,000 feet of waterfront property on Puget Sound and 1,000 acres of forest. The Evergreen State College opened Seminar II on May 12, 2004. It is the first new academic building in more than 25 years. The 160,000 square foot complex of five buildings provides learning resources to meet Washington State's growing demand for higher education. Each of its five clusters builds a sense of community by the way the buildings are configured. There are seminar rooms and classrooms, workshop spaces, lecture halls and art studios, as well as faculty offices that support learning communities. The arrangement of vertical clusters and scale of the building promotes a spirit of individual identity while encouraging interaction across clusters. The development and design of Seminar II put theory into practice and built community in the process. Faculty and students took on the challenge of the building's design in their academic programs. These programs helped, advised and consulted on various design topics. The building incorporates green design concepts, construction methods and materials, which are focused on reducing the life-cycle costs of the building while maximizing sustainability and energy conservation. |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 300 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in some classrooms, in administrative/faculty offices and work areas |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Evergreen State College website!