Drexel University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 25% |
| % of undergrads owning a car?: | N/A |
| % of males in fraternities: | 5% |
| % of females in sororities: | 5% |
| % of students on-campus (weekends): | 50% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 25% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | Yes |
Housing Stats
| Types of available housing: | coed dorms (95%), sorority housing (3%), fraternity housing (1%), special housing for disabled students (0%), special housing for international students (1%) |
| % college-owned singles: | 0% |
| % college-owned doubles: | 49% |
| % college-owned triples: | 31% |
| % college-owned apartments: | 16% |
| % college-owned other: | 4% |
| Number of college-owned residences: | 14 |
| % of rooms with sprinkler systems: | 100% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 96 acres |
| Nearest airport location (miles): | Philadelphia, PA (9) |
| Nearest train station (miles): | Philadelphia, PA (0) |
| Nearest bus station (miles): | Philadelphia, PA (2) |
| Public transport on campus?: | Yes |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | N/A |
| Freshmen not encouraged to work?: | No | % undergraduates employed: | 8% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered on campus |
| Navy ROTC presence?: | Offered at cooperating institution (University of Pennsylvania) |
| Airforce ROTC presence?: | Offered at cooperating institution (St. Joseph's University) |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | hazing prohibited |
| Well-known campus events | Spring Jam, Crystal Ball, Step Show, Welcome Back Week, Greek Week, Painting in Greek Walk, Women's History Month - various events, Black History Month - various events, STYLE Fashion Show, Alternate Spring Break, Blue & Gold Days, Homecoming Week, Fall Comedy Show, International Week, Latino Gala, Nick Pipino 5K Run, Annex Spring Show, Friday Night Flicks, New Student Days - Fall Carnival, Commuter Olympics, Barrio Fiesta, Supernatural Week - Halloween Party, Trip to Holocaust Museum, Sexual Responsibility Week, Garba (Drexel Indian Student Association), Asian Cultural Show, Lil' Sibs Weekend, Family Weekend |