DePauw University Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, health service |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, personal, academic, psychological, birth control, religious |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 90% |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | Eli Lilly and Company, Harris Trust and Savings Bank, Microsoft, Habitat for Humanity, National City Bank, Enterprise Rent-A-Car, Cancer Treatment Centers of America, IBM, The Peace Corps, Life Fitness, American Express, Starcom, Emmis Communications, Acc |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 783,190 |
| Number of subscriptions: | 2,859 |
| Number of microforms: | 378,085 |
| Number of audiovisuals: | 20,568 |
| Number of E-books: | 11,678 |
| Description of library facilities: | Music Library, Prevo Science Library, Visual Resource Center |
| Museums in proximity: | A newly opened Peeler Art Center including studio and gallery space, recently completed a large rennovation and addition to our Julian Science and Math building, McKim Observatory, Performing Arts Center, Anthropology Museum, Shiozuo Iikubo Asian Museum |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 424 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 288 |
| Classroom connection ports (avg.): | 67 |
| Total wireless capacity: | 1,000 students/faculty |
| Recommended OS: | Other |
| Wireless coverage: | in all the libraries, in some classrooms, in all classrooms, in computer labs, in administrative/faculty offices and work areas, in some of the college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the DePauw University website!