Defiance College Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, health service, health insurance |
| Remedial services: | reading, writing |
| Counseling availability: | minority student, career, personal, academic, psychological, religious |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 90% |
| Percent of graduates employed after 1 year: | 0% |
| Percent of graduates employed after 2 years: | $0% |
| Main employers of graduates: | Local Companies and Schools |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 138,418 |
| Number of subscriptions: | 331 |
| Number of microforms: | 7,378 |
| Number of audiovisuals: | 3,742 |
| Number of E-books: | 22,968 |
| Description of library facilities: | Curriculum Materials Center, 2 computer labs, 5 small group study rooms, coffee shop/lounge, archives. Students have access through the OhioLink consortium to 31 million resources belonging to 80 Ohio libraries. They can access over 120 online research databases, most of which contain full-text materials. The TAG Center, our academic resource center, is located here. |
| Museums in proximity: | Women's Commission Art Gallery |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 200 |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in all classrooms, in computer labs, in administrative/faculty offices and work areas, in some of the college-owned, operated, or affiliated housing, in all college-owned, operated, or affiliated housing, in all school buildings and on all school property |
Safety
| Campus safety details: | lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | N/A |
| Able to register online?: | No |
If you are in need of more detailed information, check out the Defiance College website!