Central Missouri State University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 32% |
| % of undergrads owning a car?: | N/A |
| % of males in fraternities: | 15% |
| % of females in sororities: | 11% |
| % of students on-campus (weekends): | 33% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 32% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | No |
|
Housing Stats
| Types of available housing: | coed dorms (72%), women's dorms (2%), sorority housing (5%), fraternity housing (5%), apartments for married students (4%), apartment for single students (9%), special housing for disabled students (0%), special housing for international students (1%), other housing options (2%) |
| % college-owned singles: | 25% |
| % college-owned doubles: | 60% |
| % college-owned triples: | 0% |
| % college-owned apartments: | 15% |
| % college-owned other: | 0% |
| Number of college-owned residences: | 22 |
| % of rooms with sprinkler systems: | 0% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 1,561 acres |
| Nearest airport location (miles): | Kansas City Missouri (100) |
| Nearest train station (miles): | Warrensburg, Missouri (1) |
| Nearest bus station (miles): | N/A |
| Public transport on campus?: | No |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 1,187 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 18% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered on campus |
| Navy ROTC presence?: | Not offered |
| Airforce ROTC presence?: | Offered at cooperating institution (University of Missouri-Columbia) |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance mandatory, class attendance policies set by individual instructors, honor code, hazing prohibited, smoking prohibited |
| Well-known campus events | Homecoming; Family Weekend; Performing Arts Series; Mainstage Theatrical Productions; Central Missouri Repertory Theatre; Black Box Student Theatre Productions; Greek Week; Home Athletic Events; Martin Luther King Jr. Celebration; Department of Music concerts, recitals; Student Concert Board Events; Assessment Showcase |