Carnegie Mellon University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 67% |
| % of undergrads owning a car?: | 25% |
| % of males in fraternities: | 18% |
| % of females in sororities: | 17% |
| % of students on-campus (weekends): | N/A |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 67% |
| Housing available for all students?: | No |
| Off-campus assistance?: | Yes |
|
Housing Stats
| Types of available housing: | coed dorms (50%), women's dorms (2%), men's dorms (9%), sorority housing (2%), fraternity housing (7%), apartment for single students (25%), special housing for disabled students, other housing options (5%) |
| % college-owned singles: | N/A |
| % college-owned doubles: | N/A |
| % college-owned triples: | N/A |
| % college-owned apartments: | N/A |
| % college-owned other: | N/A |
| Number of college-owned residences: | 32 |
| % of rooms with sprinkler systems: | 100% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 136 acres |
| Nearest airport location (miles): | Pittsburgh (20), West Mifflin (9) |
| Nearest train station (miles): | Pittsburgh (4) |
| Nearest bus station (miles): | Pittsburgh (4) |
| Public transport on campus?: | Yes |
| Cars allowed on campus?: | No |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 1,100 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 30% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered on campus |
| Navy ROTC presence?: | Offered on campus |
| Airforce ROTC presence?: | Offered on campus |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance policies set by individual instructors, hazing prohibited |
| Well-known campus events | MLK DAY CELEBRATION, SPRING CARNIVAL, BUGGY, GREEK SING, MOSAIC, SPIRIT FASHION SHOW, ONE NIGHT IN BEIJING, LUNAR GALA, HOMECOMING, INTERNATIONAL FESTIVAL, DANCE MARATHON, RELAY FOR LIFE, ASIAN NIGHT MARKET, DANCERS SYMPOSIUM FALL AND SPRING SHOWS, MAYUR, CULTURE NIGHT |