California State University-Fullerton Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological, birth control |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interview training |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | N/A |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 1,189,727 |
| Number of subscriptions: | 3,690 |
| Number of microforms: | 1,144,177 |
| Number of audiovisuals: | 5,715 |
| Number of E-books: | N/A |
| Description of library facilities: | N/A |
| Museums in proximity: | W.M. Keck Foundation Center for Molecular Structure-a comprehensive X-ray diffraction and computational facility; Museum of Anthropology; Art Gallery; Fullerton Arboretum; Grand Central Art Center; Herbarium; Center for Oral and Public History; Speech, Language and Hearing Clinic; Titan Communications-a cutting-edge media facility; Foreign Language Laboratory; Art Gallery; Sport and Movement Institute; Institute of Gerontology; Institute for Molecular Biology and Nutrition; Center for Molecular Structure; Center for Demographic Research; Social Science Research Center; Center for California Public Archeology. |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 2,000 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | N/A |
| Wireless coverage: | in all the libraries, in some classrooms, in computer labs, in some of the college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the California State University-Fullerton website!