William Paterson University of New Jersey Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, personal, veteran student, academic, older student, psychological, birth control, religious |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, interest inventory, interview training, other |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | 88% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | N/A |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 372,437 |
| Number of subscriptions: | 22,000 |
| Number of microforms: | 1,075,668 |
| Number of audiovisuals: | 20,000 |
| Number of E-books: | 4,637 |
| Description of library facilities: | Additional library facilities include a 110-seat auditorium, the Curriculum Materials Center, 2 electronic classrooms for library instruction, 13 small group study rooms and a 20-station open computer laboratory. |
| Museums in proximity: | Art galleries; Collection of NJ State Documents; Collection of William Paterson's private papers; Interactive television classroom; Neurobiology facility; Campus Network with ATM technology; Center for Computer Art and Animation;State-of-the-art electron microscopy facility; Teleconference Center with uplink and downlink capabilities; 44,000 square foot, state-of-the-art studio art facility; Center for Electro-Acoustic Music (CEM); E-Trade Financial Learning Center, a real-time simulated trading and financial educational facility. |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 900 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in some classrooms, in computer labs, in administrative/faculty offices and work areas |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the William Paterson University of New Jersey website!