William Jewell College Campus Life
Demographic Breakdown
| % of undergrads on campus: | 63% |
| % of undergrads owning a car?: | N/A |
| % of males in fraternities: | 33% |
| % of females in sororities: | 31% |
| % of students on-campus (weekends): | 50% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 63% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | Yes |
|
Housing Stats
| Types of available housing: | coed dorms (14%), women's dorms (38%), men's dorms (24%), sorority housing (14%), fraternity housing (11%), special housing for disabled students (0%) |
| % college-owned singles: | 12% |
| % college-owned doubles: | 75% |
| % college-owned triples: | 11% |
| % college-owned apartments: | 0% |
| % college-owned other: | 2% |
| Number of college-owned residences: | 12 |
| % of rooms with sprinkler systems: | 8% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 200 acres |
| Nearest airport location (miles): | Kansas City, Missouri (17) |
| Nearest train station (miles): | Independence, Missouri (18) |
| Nearest bus station (miles): | Kansas City, Missouri (15) |
| Public transport on campus?: | No |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 643 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 14% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Not offered |
| Navy ROTC presence?: | Not offered |
| Airforce ROTC presence?: | Not offered |
| Alcohol permitted (wet campus)?: | No |
| Other campus rules: | class attendance policies set by individual instructors, hazing prohibited |
| Well-known campus events | New Student Orientation Weekend, Opening Convocation, Homecoming, Parents' and Grandparents' Day, Hanging of the Green/Lighting of the Quad, The City Come Again, Achievement Day, Colloquium Day, JewellStock, Honors Convocation, Harriman Arts Program (cultural events held throughout the academic year) |