Boston University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 66% |
| % of undergrads owning a car?: | 2% |
| % of males in fraternities: | 3% |
| % of females in sororities: | 5% |
| % of students on-campus (weekends): | 80% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 66% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | Yes |
|
Housing Stats
| Types of available housing: | coed dorms, women's dorms, apartments for married students, apartment for single students, special housing for disabled students, cooperative housing, other housing options |
| % college-owned singles: | N/A |
| % college-owned doubles: | N/A |
| % college-owned triples: | N/A |
| % college-owned apartments: | N/A |
| % college-owned other: | N/A |
| Number of college-owned residences: | 160 |
| % of rooms with sprinkler systems: | 91% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 134 acres |
| Nearest airport location (miles): | Boston - Logan Airport (5), T.F. Green Airport - Providence, RI (70) |
| Nearest train station (miles): | South Station (4) |
| Nearest bus station (miles): | South Station (4) |
| Public transport on campus?: | Yes |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 1,500 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 18% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered on campus |
| Navy ROTC presence?: | Offered on campus |
| Airforce ROTC presence?: | Offered on campus |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance policies set by individual instructors, hazing prohibited, smoking prohibited |
| Well-known campus events | The Fall Welcome (Splash), World Fair and Culture Fest; Homecoming and Parents Weekend; the Head of the Charles River Regatta; the Boston Marathon; "Isa: The World is One"; Boston University Athletic Events, particularly the Bean Pot Hockey Tournament; the Great Debate; the Back Bay Ball; Day of Service; and a variety of speakers (including Three Encounters with Elie Wiesel), lectures and concerts, productions by the Huntington Theatre Company at the BU Theatre; First-Year Student Orientation Program; "Impact", Splash, Midnight Mania |