University of Missouri-Columbia Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Remedial services: | N/A |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological, birth control, religious |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 84% |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | N/A |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 4,902,180 |
| Number of subscriptions: | 33,487 |
| Number of microforms: | 6,889,866 |
| Number of audiovisuals: | 25,702 |
| Number of E-books: | 237 |
| Description of library facilities: | Engineering Library; Geological Sciences Library; Health Sciences Library; Journalism Library; Law Library; Mathematics Library; Veterinary Medical Library; Archives; Columbia Missourian Collection; Western Historical Manuscripts Collection; State Historical Society of Missouri; Freedom of Information Center; Extension Publications Library; Academic Support Center Media Library; UM Libraries Depository |
| Museums in proximity: | Anthropology; Art/Archeology;Entomology; Geology; Natural History Museums, Black Culture Center; NBC-TV affiliate center; Freedom of Information Center; Eldercare Center; Child Development Lab; Herbarium; Agriculture Research Farm; Equine Center; Nuclear Reactor; Observatory; Engineering Experiment Station; Dalton Research Center; Student Success Center; MSA/GPC Craft Studio Gallery; State Historical Society's Art Collection and Exhibits |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 1,615 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in some of the libraries (excluding computer labs), in some classrooms, in computer labs, in administrative/faculty offices and work areas, in some of the college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the University of Missouri-Columbia website!