University of Minnesota-Morris Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Remedial services: | study skills |
| Counseling availability: | minority student, career, personal, academic, psychological, birth control |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 65% |
| Percent of graduates employed after 1 year: | 90% |
| Percent of graduates employed after 2 years: | $99% |
| Main employers of graduates: | Federal Insurance Target Corporation Benfield Blanch US Bank Credit Leasing University of Minnesota Alliance Technical Services Unisys Peace Corps Mayo Clinic Thrivent Financial IBM 3M Edward Jones elementary and secondary schools in U.S. |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 413,811 |
| Number of subscriptions: | 16,823 |
| Number of microforms: | 223,850 |
| Number of audiovisuals: | 4,443 |
| Number of E-books: | 1,500 |
| Description of library facilities: | N/A |
| Museums in proximity: | Humanities Fine Arts Gallery, Proscenium Theatre, Black Box Theatre, Observatory, Science Greenhouse |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 240 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 35 |
| Classroom connection ports (avg.): | 45 |
| Total wireless capacity: | 300 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in some classrooms, in computer labs |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the University of Minnesota-Morris website!