University of Denver Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Remedial services: | N/A |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological, birth control, religious |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | Accenture, EchoStar Communications, Ernest & Julio Gallo Winery, Enterprise Rent-A-Car, University of Denver |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 2,172,470 |
| Number of subscriptions: | 6,890 |
| Number of microforms: | 1,107,944 |
| Number of audiovisuals: | 12,335 |
| Number of E-books: | 285,491 |
| Description of library facilities: | Westminster Law Library, Music Library |
| Museums in proximity: | Anthropology Collection |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 108 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 200 |
| Classroom connection ports (avg.): | 6,000 |
| Total wireless capacity: | 14,000 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in some classrooms, in computer labs, in administrative/faculty offices and work areas, in all college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the University of Denver website!