University of Colorado-Boulder Campus Life
Demographic Breakdown
| % of undergrads on campus: | 22% |
| % of undergrads owning a car?: | 20% |
| % of males in fraternities: | 7% |
| % of females in sororities: | 9% |
| % of students on-campus (weekends): | N/A |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 22% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | Yes |
|
Housing Stats
| Types of available housing: | coed dorms, sorority housing, apartments for married students, apartment for single students, special housing for disabled students, other housing options |
| % college-owned singles: | 15% |
| % college-owned doubles: | 50% |
| % college-owned triples: | 4% |
| % college-owned apartments: | 31% |
| % college-owned other: | 0% |
| Number of college-owned residences: | 23 |
| % of rooms with sprinkler systems: | 100% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 600 acres |
| Nearest airport location (miles): | Denver International Airport (42), Colorado Springs (106) |
| Nearest train station (miles): | Denver (27) |
| Nearest bus station (miles): | Boulder (1) |
| Public transport on campus?: | Yes |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 3,200 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 14% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered on campus |
| Navy ROTC presence?: | Offered on campus |
| Airforce ROTC presence?: | Offered on campus |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance policies set by individual instructors, honor code, hazing prohibited |
| Well-known campus events | Colorado Shakespeare Festival, the CU Opera, football, the International Festival, the Conference on World Affairs, Theatre productions, speakers brought to campus by organizations such as the Women's Resource Center and the Cultural Events Board. |