Troy University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 29% |
| % of undergrads owning a car?: | 71% |
| % of males in fraternities: | 16% |
| % of females in sororities: | 17% |
| % of students on-campus (weekends): | 55% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 29% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | Yes |
|
Housing Stats
| Types of available housing: | coed dorms (16%), women's dorms (24%), men's dorms (29%), sorority housing (5%), fraternity housing (5%), apartments for married students (3%), apartment for single students (9%), special housing for international students (8%), other housing options (1%) |
| % college-owned singles: | 5% |
| % college-owned doubles: | 45% |
| % college-owned triples: | 18% |
| % college-owned apartments: | 32% |
| % college-owned other: | N/A |
| Number of college-owned residences: | 22 |
| % of rooms with sprinkler systems: | 18% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 95% |
Campus Geography
| Campus size: | 795 acres |
| Nearest airport location (miles): | Atlanta, GA (300), Montgomery, AL (60) |
| Nearest train station (miles): | Birmingham, AL (180) |
| Nearest bus station (miles): | Troy, AL (2) |
| Public transport on campus?: | No |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 2,300 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 3% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered on campus |
| Navy ROTC presence?: | Not offered |
| Airforce ROTC presence?: | Offered on campus |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance mandatory, class attendance policies set by individual instructors, honor code, hazing prohibited, smoking prohibited |
| Well-known campus events | Weekly movies, concerts, step shows, hypnotist, tailgating, Spring Fling, Welcome Week, Black History Month, Homecoming |