Rice University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 69% |
| % of undergrads owning a car?: | 50% |
| % of males in fraternities: | 0% |
| % of females in sororities: | 0% |
| % of students on-campus (weekends): | 99% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 69% |
| Housing available for all students?: | No |
| Off-campus assistance?: | Yes |
|
Housing Stats
| Types of available housing: | coed dorms (100%), special housing for disabled students |
| % college-owned singles: | 13% |
| % college-owned doubles: | 74% |
| % college-owned triples: | 13% |
| % college-owned apartments: | 0% |
| % college-owned other: | 0% |
| Number of college-owned residences: | 20 |
| % of rooms with sprinkler systems: | 100% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 300 acres |
| Nearest airport location (miles): | Houston - Bush Intercontinental Airport (26), Houston - William P. Hobby Airport (14) |
| Nearest train station (miles): | Houston (5) |
| Nearest bus station (miles): | Houston (3) |
| Public transport on campus?: | Yes |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | Yes |
| Average undergraduate earnings ($$): | 1,800 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 41% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered at cooperating institution (University of Houston) |
| Navy ROTC presence?: | Offered on campus |
| Airforce ROTC presence?: | Offered at cooperating institution (University of Houston) |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance policies set by individual instructors, honor code, hazing prohibited |
| Well-known campus events | Rice Players theater productions; Shepherd School of Music concerts; Athletic events; Beer-Bike (annual Residential College competition/event); ADVANCE (Advocating Diversity and the Need for Cultural Exploration) CultureQuest (annual citywide scavenger hunt); Residential College parties; Coffee House -- Spontaneous Combustion (improv); Archi Arts Ball; Unity and Diversity Week; Hacer Posada; South Asian Society's Dhamaka; Black Student Association Soul Night; Chinese Student Association Lunar New Year |