Pennsylvania State University-University Park Services
The Basics
| Basic services offered: | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Remedial services: | reading, math, writing, study skills, other |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological, birth control, religious |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Percent of graduates employed after 6 months: | 60% |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | Johnson & Johnson; NVR Ryan Homes; Lockheed Martin; IBM; General Electric; The Pepsi Bottling Group; US Gypsum; Ferguson, Merck & Co.; Northrop Grumman; Newell Rubbermaid; Exxon Mobil; DuPont; Target; Accenture; Microsoft; Lutron Electronics; Black and De |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 2,985,177 |
| Number of subscriptions: | 25,374 |
| Number of microforms: | 2,509,309 |
| Number of audiovisuals: | 165,725 |
| Number of E-books: | 195 |
| Description of library facilities: | Patrons have convenient access to collections located across 24 campuses. Growing digital library; focused resources about Pennsylvania; electronic resources in all subject archives; labor archives; books and manuscripts |
| Museums in proximity: | Palmer Museum of Art, Earth and Mineral Sciences Museum, Frost Entomological Museum, Matson Museum of Anthropology, Pasto Agricultural Museum |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 6,150 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 850 |
| Classroom connection ports (avg.): | 1,750 |
| Total wireless capacity: | 5,000 students/faculty |
| Recommended OS: | N/A |
| Wireless coverage: | in some of the libraries (excluding computer labs), in all the libraries, in some classrooms, in computer labs, in some of the college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Pennsylvania State University-University Park website!