Pennsylvania College of Technology Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, day care, health service |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | career, personal, academic |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, interview training |
| Percent of graduates employed after 6 months: | N/A |
| Percent of graduates employed after 1 year: | 65% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | N/A |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 93,297 |
| Number of subscriptions: | 835 |
| Number of microforms: | 12,631 |
| Number of audiovisuals: | 12,387 |
| Number of E-books: | N/A |
| Description of library facilities: | The College Library owns 80 electronic databases which includes on-line access to e-book sources; in addition, the College Library owns special collections including: 1) Teachers' Learning Center, 2) Popular Books, 3) the Cunningham Collection, and College historical archive collections. |
| Museums in proximity: | Art Gallery |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 1,500 |
| Computer courses offered?: | Yes |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in some of the libraries (excluding computer labs), in all the libraries, in some classrooms, in some of the college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Pennsylvania College of Technology website!