Ohio University Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, psychological, birth control |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 74% |
| Percent of graduates employed after 1 year: | 84% |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | MCI World Com, Nationwide Insurance, Progressive Insurance, National City Bank, Fifth Third Bank, Columbus Ohio City Schools, Price Waterhouse, Accenture Software. |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 2,599,791 |
| Number of subscriptions: | 19,928 |
| Number of microforms: | 3,206,766 |
| Number of audiovisuals: | 89,792 |
| Number of E-books: | N/A |
| Description of library facilities: | N/A |
| Museums in proximity: | Kennedy Museum of Art |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 6,100 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 621 |
| Classroom connection ports (avg.): | 250 |
| Total wireless capacity: | 26,000 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in all the libraries, in all classrooms, in computer labs, in administrative/faculty offices and work areas, in all college-owned, operated, or affiliated housing, in all school buildings and on all school property |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Ohio University website!