Northwest Missouri State University Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, day care, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, psychological, birth control, religious |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Percent of graduates employed after 6 months: | 96% |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | American General Finance Americorp Brown's Ag Service Buchanan County School District Cameron School District Cerner Chillicothe School District DST Systems Equiserve Eugene Field Family Guidance Center Franklin School District Garmin Internati |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | N/A |
| Number of subscriptions: | N/A |
| Number of microforms: | N/A |
| Number of audiovisuals: | N/A |
| Number of E-books: | N/A |
| Description of library facilities: | Horace Mann Laboratory School Library |
| Museums in proximity: | Jean Jennings Bartik History of Computing Museum, History of Broadcasting Museum |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 2,100 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | N/A |
| Classroom connection ports (avg.): | N/A |
| Total wireless capacity: | N/A students/faculty |
| Recommended OS: | N/A |
| Wireless coverage: | in computer labs, in administrative/faculty offices and work areas, in some of the college-owned, operated, or affiliated housing |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Northwest Missouri State University website!