North Georgia College and State University Services
The Basics
| Basic services offered: | nonremedial tutoring, placement service, health service, health insurance |
| Remedial services: | reading, math, writing, study skills |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological, birth control |
Career Potential
| Career advising services: | on-campus job interviews, internships, resume assistance, career/job search classes, interview training |
| Percent of graduates employed after 6 months: | 85% |
| Percent of graduates employed after 1 year: | 90% |
| Percent of graduates employed after 2 years: | $95% |
| Main employers of graduates: | Army, Banks, Financial Services, Georgia Bureau of Investigation, Labs, Law Enforcement, Local School Systems, Rehab Centers, Wellness Providers |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | Yes |
| Number of books available: | 175,330 |
| Number of subscriptions: | 650 |
| Number of microforms: | 369,009 |
| Number of audiovisuals: | 3,277 |
| Number of E-books: | 27,418 |
| Description of library facilities: | N/A |
| Museums in proximity: | Institutional History Museum, Two Art Galleries |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 470 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 14 |
| Classroom connection ports (avg.): | 0 |
| Total wireless capacity: | 200 students/faculty |
| Recommended OS: | Microsoft |
| Wireless coverage: | in some of the libraries (excluding computer labs) |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the North Georgia College and State University website!