Northern Arizona University Services
The Basics
| Basic services offered: | placement service, health service, health insurance |
| Remedial services: | N/A |
| Counseling availability: | minority student, career, military, personal, veteran student, academic, older student, psychological |
Career Potential
| Career advising services: | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interview training |
| Percent of graduates employed after 6 months: | 85% |
| Percent of graduates employed after 1 year: | N/A |
| Percent of graduates employed after 2 years: | $N/A |
| Main employers of graduates: | Four Seasons Hotel and Resort FACS Group, Inc Centex Home Equity Co. Pulte Homes Del Webb Homes Wells Fargo Financial Farm Bureau Financial Services Federal Bureau of Investigation IBM Corp Internal Revenue Service-Small Business Peace Corp |
Campus Resources
| Library on campus/close promixity?: | Yes |
| Library collaboration present?: | No |
| Number of books available: | 1,102,728 |
| Number of subscriptions: | 26,628 |
| Number of microforms: | 379,206 |
| Number of audiovisuals: | 37,060 |
| Number of E-books: | 38,955 |
| Description of library facilities: | The Cline Library is honored to serve as the home for a rich array of archival material which documents the history and development of the Colorado Plateau in a variety of disciplines. The public treasures found in Special Collections take the form of several million items including correspondence, diaries, and ledgers (7 million pages); vintage and contemporary photographs (1.2 million images); oral history interviews (1,100 stories); films (400+ titles); and maps (2,200). The Library is committed to sharing this regional heritage with a global audience in support of education and enjoyment. Collection strengths include: Colorado River and Grand Canyon Native American history and culture (Four Corners region) Land use and the environment Economic development The Library contributes to the body of knowledge related to the Colorado Plateau by offering traditional and Web-based reference services, acquiring and making available new collections, adding daily to the Colorado Plateau Digital Archives (http://www.nau.edu/library/speccoll/ circa 43,000 digital objects), assisting with curriculum development, interpreting resources through exhibitions and presentations, and by reaching out to users to introduce the excitement of conducting research with original materials. Special Collections also houses the University Archives (http://www.nau.edu/library/speccoll/exhibits/first100/linx.html) ??? a collection which captures the story of over 100 years of higher education in northern Arizona ??? and the archival collections of the Arizona Historical Society/Northern Division. |
| Museums in proximity: | Applied Research and Development building |
Technological Availability
| Wireless internet on campus?: | Yes |
| Public computers available: | 1,000 |
| Computer courses offered?: | No |
| Email accounts granted?: | Yes |
| Campuswide internet access?: | Yes |
| Usable computer locations: | computer center/labs, residence halls, library, student center |
| Library connection ports (avg.): | 700 |
| Classroom connection ports (avg.): | 1 |
| Total wireless capacity: | 1,900 students/faculty |
| Recommended OS: | Other |
| Wireless coverage: | in some classrooms, in computer labs, in administrative/faculty offices and work areas |
Safety
| Campus safety details: | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) | Students granted university webspace?: | Yes |
| Able to register online?: | Yes |
If you are in need of more detailed information, check out the Northern Arizona University website!