Mount St. Mary's University Campus Life
Demographic Breakdown
| % of undergrads on campus: | 81% |
| % of undergrads owning a car?: | 73% |
| % of males in fraternities: | 0% |
| % of females in sororities: | 0% |
| % of students on-campus (weekends): | 80% |
| On-campus housing availibility: | Yes |
| Housing assistance programs?: | 81% |
| Housing available for all students?: | Yes |
| Off-campus assistance?: | N/A |
|
Housing Stats
| Types of available housing: | coed dorms, apartment for single students, special housing for disabled students, other housing options |
| % college-owned singles: | N/A |
| % college-owned doubles: | N/A |
| % college-owned triples: | N/A |
| % college-owned apartments: | N/A |
| % college-owned other: | N/A |
| Number of college-owned residences: | 10 |
| % of rooms with sprinkler systems: | 40% |
| % of rooms with fire alarms: | 100% |
| % of rooms with high-speed internet: | 100% |
Campus Geography
| Campus size: | 1,400 acres |
| Nearest airport location (miles): | Baltimore, Maryland (50), Washington, DC (70) |
| Nearest train station (miles): | Baltimore, Maryland (50) |
| Nearest bus station (miles): | Frederick, Maryland (19) |
| Public transport on campus?: | No |
| Cars allowed on campus?: | Yes |
Employment
| School employment opportunities?: | No |
| Average undergraduate earnings ($$): | 1,032 |
| Freshmen not encouraged to work?: | No |
% undergraduates employed: | 32% |
ROTC/Alcohol Policy
| Army ROTC presence?: | Offered at cooperating institution ( McDaniel College) |
| Navy ROTC presence?: | Not offered |
| Airforce ROTC presence?: | Not offered |
| Alcohol permitted (wet campus)?: | Yes |
| Other campus rules: | class attendance policies set by individual instructors |
| Well-known campus events | Spring Fling, Friday Night Comedy Series, Homecoming Dance, Annual crab feast, First Saturday Afterparties (late night dance party), Senior Class 100 days party, Various cultural programs including, Beijing Opera, Persian Cultural Show, Egyptian Odyssey, Mystical Arts of Tibet |